Stock
About 500 pieces per model, iPhone 11 to 17. Numbers move daily as carts leave Hong Kong — this table is reviewed every Monday.
| Model | Storage | In stock | Grades | Ask |
|---|---|---|---|---|
| iPhone 11 | 128GB | 500+ | C · AB | → |
| iPhone 12 | 128GB | 500+ | C · AB | → |
| iPhone 13 | 128 / 256GB | 500+ | C · AB | → |
| iPhone 14 | 128 / 256GB | 500+ | C · AB | → |
| iPhone 15 | 128 / 256GB | 480 | C · AB · A | → |
| iPhone 16 | 128 / 256GB | 450 | AB · A | → |
| iPhone 17 | 256GB | 300 | AB · A | → |
3,000+ units across the lineup
Arrivals land in Hong Kong every week, mostly from mainland China. Grade C on iPhone 11–14 is the deepest category; Grade AB and A are deeper on 15–17. When a batch is short we say so rather than substitute.